Matter Aera Electric Bike
India: Matter, a Gujarat-based electric two-wheeler company, has made a groundbreaking announcement by launching its electric bike “Aera” with four variants, creating a lot of buzz in the world of electric vehicles. Full details of all the variants have yet to be made public, but the company has updated the full list of 5000+ and 5000 variants of Aera bikes.
Matter exhibited two electric bicycles UT Concept and EXE Concept at Auto Expo 2023 but with minimal details. These bikes were the stars of the show and are giving existing electric bike companies some stiff competition.


Matter Aera Electric Bike: Price, Specifications, Range
The Matter Aera will be available in four different variants, each with its own unique features and specifications. The top version, known as the 6000+, will feature a larger 6kWh battery, providing an actual range of 150km.
The other three variants will have a slightly smaller 5kWh battery and a range of 125km. This impressive range is a testament to the company’s commitment to offering a top-quality product that meets the needs of its customers.
The competitive price puts the Aera within the reach of a broader range of consumers, making it an attractive option for those looking for an environmentally friendly mode of transportation.


4000 | 6000 |
5kWh | 6kWh power pack |
Liquid-cooled battery and motor | extended range |
RS | model and variants | Model | air | air |
Variant | 5000 | 5000+ | ||
1 | Pre-Registration Prices | Pre-Registration Price | $1,43,999 (ex-showroom India, after FAME-II) | $1,53,999 (ex-showroom India, after FAME-II) |
2 | Summary of key specifications | Force | 10 kilowatts | 10 kilowatts |
Acceleration | From 0 to 60 km/h in less than 6 seconds | From 1 to 60 km/h in less than 6 seconds | ||
Range* | 125 km | 125 km | ||
battery capacity | 5kWh | 5kWh | ||
Loading time | Normal charge in 5 hours | Normal charge in 5 hours | ||
Quick charge in less than 2 hours | Quick charge in less than 2 hours | |||
3 | Powertrain | Engine power | 10kW | 10kW |
Transmission | 4-speed HyperShift manual transmission | 4-speed HyperShift manual transmission | ||
Cooling | Built-in active liquid cooling | Built-in active liquid cooling | ||
driving modes | 3+1 | 3+1 | ||
4 | power pack | Ability | 5kWh | 5kWh |
Cooling | Built-in active liquid cooling | Built-in active liquid cooling | ||
Protection | IP67 | IP67 | ||
5 | Thermal Management | Thermal Management | IITMS | IITMS |
6 | Braking | front brake | Disc | Disc |
rear brakes | Disc | Disc | ||
ABS | Yes, single channel dual sensor | Yes, single channel dual sensor | ||
7 | vehicle instrument cluster | Computing | State-of-the-art processor + 3GB of RAM | State-of-the-art processor + 3GB of RAM |
Show | 7-inch LCD with a capacitive touchscreen | 7-inch LCD with a capacitive touchscreen | ||
connectivity | 4G, WiFi, and BT 5.0 | 4G, WiFi, and BT 5.0 | ||
imu | 9 axis | 9 axis | ||
8 | Connected Mobile App Features | Operating Cost Savings Calculator – manual | Yeah | Yeah |
owner’s manual | Yeah | Yeah | ||
service reminder | Yeah | |||
9 | Connected Mobile App Features | Operating Cost Savings Calculator – manual | Yeah | Yeah |
owner’s manual | Yeah | Yeah | ||
service reminder | Yeah | Yeah | ||
Service Management | Yeah | Yeah | ||
electronic communication | Yeah | Yeah | ||
Community – Tribe of Matter | Yeah | Yeah | ||
MyExp | Yeah | Yeah | ||
Family of Matter – management | Yeah | Yeah | ||
10 | smart features | predicted range | Yeah | Yeah |
Battery consumption in real time (SoC) | Yeah | Yeah | ||
offline browsing | Yeah | Yeah | ||
trip statistics | Yeah | Yeah | ||
Vehicle Sharing (Family Matter) | Yeah | Yeah | ||
Accident detection and emergency notification | Yeah | Yeah | ||
Software and firmware updates via OTA | Yeah | Yeah | ||
parking assistance | Yeah | Yeah | ||
welcome lights | Yeah | Yeah | ||
Battery saving | Yeah | Yeah | ||
Battery Usage – Advanced | Yeah | Yeah | ||
gear indicator | Yeah | Yeah | ||
predicted range | Yeah | Yeah | ||
passive keyless entry | Yeah | Yeah | ||
eleven | Careful | Warranty (Bike + Battery) | 3 years/unlimited km | 3 years/unlimited km |
Roadside assistance | 3 years | 3 years | ||
AMC – Work | 3 years | 3 years | ||
12 | bundles | lifestyle package | No | Yeah |
Care+ package | No | Complementary only with prior reservation | ||
bundle connected | N/A | Complementary for a promotional period | ||
* Under test conditions |
Pre-Booking and Delivery
For those residing in major metropolitan areas and Tier 1 cities like Mumbai, Delhi, Hyderabad, Ahmedabad, Kolkata, Pune, and Chennai, the opportunity to pre-order The Matter Aera electric Bike is now available. Pre-orders for this exciting new product will be open to the public within the next 30 days, giving potential buyers plenty of time to secure their orders. The company has decided to offer a uniform pre-registration price across India.


Matter Group CEO Statement
“AERA truly embodies our philosophy of being a change agent, challenging the status quo through technological innovations. We are not only looking to create a mobility solution that challenges expectations of what an EV can achieve in India but also to create pathways for a broader transition to sustainable means of mobility. While we’re at it, we wouldn’t like to accept that consumers have to pay a hefty premium to make the switch. And so, for the past four years, Matter has built a product from the ground up, embracing vertical integration as its core tenet and incorporating invaluable feedback from its consumers. Today we are very happy to make the most futuristic Bike, the AERA, available to all compatriots, at an interesting price and with options to choose from. We are grateful to motorcyclists for their response and appreciation of AERA’s design and technology, and we see that AERA will be a lynchpin for a major shift toward electric vehicles as motorcyclists take that step together with Matter,” he said. Mohal Lalbhai Founder and CEO of Matter Group.
Disclaimer: The Data And Price Listed Here Are For A Particular City. They Could Alter With Time. Before You Purchase Kindly Double-Check All The Information.
E Vehicles Mart Does Not In Any Way Endorse Or Promote Any Particular Vehicle Or Brand; This Information Is Added Solely For Educational Purposes.